*Bearing 71922 CD/P4A
*Dimensions: 110x150x20mm
*Weight: 0.86KG
*Datasheets and drawings can be offered.
*They are stock available for fast delivery.
*If you want to know more about 71922 CD/P4A bearing, email: alita@bearing-sun.com
71922 CD/P4A is a super-precision angular contact ball bearing. It has 15 contact angle.
Data sheet and drawing for 71922 CD/P4A bearing:
Number of balls | 28 |
Basic dynamic load rating | 62.4 kN |
Basic static load rating | 72 kN |
Fatigue load limit | 2.7 kN |
speed for grease lubrication | 8000 r/min |
speed for oil lubrication | 13000 r/min |
Mass | 0.86 kg |
Application for precision angular contact ball bearing:
They are widely used in pressure machines, traction, correction equipment, handle, crushing equipment, industrial drying box, non-woven fabric printing equipment, floating glass production line, packaging, engraving machine, kitchen equipment, evaporator, sedimentation tank, not blocking pumps, manual welding machine, manual welding machine, manual welding machine, Needle inspection equipment, machine tool guards, except iron machines and so on.
Below are some similar part numbers in stock for your reference.
71922 CD/P4A | S7022 CE/HCP4A | 7222 ACD/HCP4A | 71924 CE/P4AL | S7024 CB/HCP4A |
71922 CD/P4AH1 | 7022 CE/P4A | 7222 ACD/P4A | S71924 CE/P4A | 7024 CB/P4A |
71922 CD/P4AL | 7022 CE/P4AH1 | 7222 CD/HCP4A | 71924 CE/HCP4A | 7024 CB/P4AL |
S71922 CD/P4A | 7022 CE/P4AL | 7222 CD/P4A | 71924 CE/HCP4AH1 | S7024 CB/P4A |
7022 ACB/HCP4A | 7022 CE/P4AL1 | 71824 ACD/HCP4 | 71924 CE/HCP4AL | 7024 ACE/HCP4A |
7022 ACB/HCP4AL | S7022 CE/P4A | 71824 ACD/P4 | S71924 CE/HCP4A | 7024 ACE/HCP4AH1 |
S7022 ACB/HCP4A | 7022 ACD/HCP4A | 71824 CD/HCP4 | 71924 ACD/HCP4A | 7024 ACE/HCP4AL |
7022 ACB/P4A | 7022 ACD/HCP4AH1 | 71824 CD/P4 | 71924 ACD/HCP4AH1 | 7024 ACE/HCP4AL1 |
7022 ACB/P4AL | 7022 ACD/HCP4AL | 71924 ACB/HCP4A | 71924 ACD/HCP4AL | S7024 ACE/HCP4A |
S7022 ACB/P4A | 7022 ACDTP/HCP4B | 71924 ACB/HCP4AL | S71924 ACD/HCP4A | 7024 ACE/P4A |
7022 CB/HCP4A | S7022 ACD/HCP4A | S71924 ACB/HCP4A | 71924 ACD/P4A | 7024 ACE/P4AH1 |
7022 CB/HCP4AL | S7022 ACDTP/HCP4B | 71924 ACB/P4A | 71924 ACD/P4AH1 | 7024 ACE/P4AL |
S7022 CB/HCP4A | 7022 ACD/P4A | 71924 ACB/P4AL | 71924 ACD/P4AL | 7024 ACE/P4AL1 |
7022 CB/P4A | 7022 ACD/P4AH1 | S71924 ACB/P4A | S71924 ACD/P4A | S7024 ACE/P4A |
7022 CB/P4AL | 7022 ACD/P4AL | 71924 CB/HCP4A | 71924 CD/HCP4A | 7024 CE/HCP4A |
S7022 CB/P4A | 7022 ACDTP/P4B | 71924 CB/HCP4AL | 71924 CD/HCP4AH1 | 7024 CE/HCP4AH1 |
7022 ACE/HCP4A | S7022 ACD/P4A | S71924 CB/HCP4A | 71924 CD/HCP4AL | 7024 CE/HCP4AL |
7022 ACE/HCP4AH1 | S7022 ACDTP/P4B | 71924 CB/P4A | S71924 CD/HCP4A | 7024 CE/HCP4AL1 |
7022 ACE/HCP4AL | 7022 CD/HCP4A | 71924 CB/P4AL | 71924 CD/P4A | S7024 CE/HCP4A |
7022 ACE/HCP4AL1 | 7022 CD/HCP4AH1 | S71924 CB/P4A | 71924 CD/P4AH1 | 7024 CE/P4A |
S7022 ACE/HCP4A | 7022 CD/HCP4AL | 71924 ACE/P4A | 71924 CD/P4AL | 7024 CE/P4AH1 |
7022 ACE/P4A | 7022 CDTP/HCP4B | 71924 ACE/P4AH1 | S71924 CD/P4A | 7024 CE/P4AL |
7022 ACE/P4AH1 | S7022 CD/HCP4A | 71924 ACE/P4AL | 7024 ACB/HCP4A | 7024 CE/P4AL1 |
7022 ACE/P4AL | S7022 CDTP/HCP4B | S71924 ACE/P4A | 7024 ACB/HCP4AL | S7024 CE/P4A |
7022 ACE/P4AL1 | 7022 CD/P4A | 71924 ACE/HCP4A | S7024 ACB/HCP4A | 7024 ACD/HCP4A |
S7022 ACE/P4A | 7022 CD/P4AH1 | 71924 ACE/HCP4AH1 | 7024 ACB/P4A | 7024 ACD/HCP4AH1 |
7022 CE/HCP4A | 7022 CD/P4AL | 71924 ACE/HCP4AL | 7024 ACB/P4AL | 7024 ACD/HCP4AL |
7022 CE/HCP4AH1 | 7022 CDTP/P4B | S71924 ACE/HCP4A | S7024 ACB/P4A | S7024 ACD/HCP4A |
7022 CE/HCP4AL | S7022 CD/P4A | 71924 CE/P4A | 7024 CB/HCP4A | 7024 ACD/P4A |
7022 CE/HCP4AL1 | S7022 CDTP/P4B | 71924 CE/P4AH1 | 7024 CB/HCP4AL | 7024 ACD/P4AH1 |
If you want to know other part numbers, please send us an inquiry below or send us a WhatsApp message.