R313812 bearing
Dimensions: 202x260x168mm
Weight: 20.8KG
Datasheets and drawings can be offered.
They are stock available for fast delivery.
If you want to know more about R313812 bearing, email: alita@bearing-sun.com
Rolling mill bearings are bearings used on roll necks and drums of metallurgy, mining, and other rolling mill stands. Cylindrical roller bearings are usually used to bear radial loads, deep groove ball bearings or angular contact ball bearings, or tapered roller bearings of radial design or thrust design are used to bear axial loads. At present, most of the bearings are lubricated and cooled by oil-air lubrication or oil-mist lubrication.
Data sheet and drawing for R313812 bearing:
Type |
Rolling mill bearing |
Model |
R313812 |
d |
202 mm |
D |
260 mm |
B |
168 mm |
Cage material | brass |
Mass |
21.326 kg |
Application for rolling mill bearing:
Four-row cylindrical roller bearings are widely used in industries such as automobiles, rolling mills, mining, metallurgy, and plastic machinery.
Below are some similar part numbers in stock.
BC4B 322261/HB1 | SKF | 340x500x370x370 |
BC4B 322777/HB1 | SKF | 350x500x410x410 |
BC4B 326909 A/HA3 | SKF | 350x520x300x300 |
BC4B 326909/HA3 | SKF | 350x520x300x300 |
BC4-8022/HA1 | SKF | 355.6x482.6x269.87x269.87 |
BC4B 457939 VAA | SKF | 356.67x550x400x400 |
BC2B 320075/VJ202 | SKF | 360x500x250x250 |
BC2B 322217/VJ202 | SKF | 360x500x250x250 |
BC4B 320989/HA3 | SKF | 380x540x400x380 |
BC4B 322264/HB1 | SKF | 380x560x325x325 |
315802/VJ202 | SKF | 400x590x440x440 |
BC4-8059 | SKF | 400x560x300x300 |
313513 | SKF | 420x600x440x440 |
313555 B/VJ202 | SKF | 420x580x320x320 |
BC4-8037/HA1VA907 | SKF | 431.5x571.5x310x310 |
BC4B 326361 B/HA1 | SKF | 431.5x571.5x300x300 |
635043 | SKF | 440x660x340x340 |
315811 E | SKF | 450x590x300x300 |
315196 A | SKF | 460x650x424x424 |
BC4B 322993 A/HA7 | SKF | 460x650x460x424 |
BC4-8003/HA1VA907 | SKF | 475x600x392x392 |
BC4B 326261/HA1 | SKF | 475x600x368x368 |
319320 | SKF | 480x680x420x420 |
BC2B 326196/HA1VJ202 | SKF | 487.98x637x350x350 |
316083 A | SKF | 500x670x450x450 |
319254/VJ202 | SKF | 500x650x260x260 |
BC4B 316515 | SKF | 500x680x450x450 |
BC4B 322039/HA1 | SKF | 500x670x480x450 |
BC4B 322066 | SKF | 500x720x400x400 |
BC4B 326853/HB1 | SKF | 500x738x500x500 |
BC4-8007/HB1 | SKF | 510x760x550x550 |
BC4-8009/HB1 | SKF | 510x730x520x520 |
BC4B 319411 | SKF | 510x680x500x500 |
312844/VJ202 | SKF | 529.91x870x670x670 |
313535 D | SKF | 536.176x762.03x558.8x558.8 |
316691 | SKF | 550x740x510x510 |
If you need other part numbers, please send us the inquiry below.