97784 bearing
Dimensions: 420x620x85mm
Weight: 172KG
Datasheets and drawings can be offered.
They are stock available for fast delivery.
If you want to know more about 97784 bearings, email: alita@bearing-sun.com
97784 is four rows tapered roller bearing. Four-row tapered roller bearings are successfully used in bearing arrangements for rolling mills worldwide with low to moderate rolling speeds.
Data sheet and drawing for 97784 bearings:
Type |
Rolling mill bearing |
Model |
97784 |
d |
420 mm |
D |
620 mm |
B |
85 mm |
Mass |
172 kg |
The picture of 97784 bearings:
Application for rolling mill bearing:
Four-row cylindrical roller bearings are widely used in automobiles, rolling mills, mining, metallurgy, and plastic machinery.
Below are some similar part numbers for your reference.
331138 AG | SKF | 139.7x200.025x160.34 |
331480 G | SKF | 177.8x247.65x192.088 |
BT4-0010 G/HA1C400VA903 | SKF | 177.8x247.65x192.088 |
BT4-0027 AG/HA1 | SKF | 198.438x284.162x225.425 |
BT4-0021 G/HA1 | SKF | 206.375x282.575x190.5 |
331486 G | SKF | 206.375x282.575x190.5 |
BT4-0013 G/HA1C400VA903 | SKF | 206.375x282.575x190.5 |
BT4B 328204/HA1 | SKF | 216.103x330.2x269.875 |
BT4-0035 E8/C355 | SKF | 220x295x315 |
BT4-0040 E8/C355 | SKF | 220.662x314.325x239.712 |
331156 G | SKF | 220.662x314.325x239.712 |
BT4-0020/HA1 | SKF | 240x338x248 |
330782 AG | SKF | 241.478x349.148x228.6 |
330862 B | SKF | 244.475x327.025x193.675 |
BT4B 329071 G/HA1VA901 | SKF | 254x358.775x269.875 |
BT4-0039 E8/C355 | SKF | 254x358.775x268.875 |
331275 B | SKF | 254x358.775x269.875 |
BT4B 328551/HA1 | SKF | 260x440x298.5 |
BT4B 331487 G/HA1 | SKF | 260.35x422.275x317.5 |
BT4-0014 G/HA1C400VA903 | SKF | 266.7x355.6x228.6 |
BT4B 328209 G/HA1C455 | SKF | 266.7x355.6x228.6 |
BT4B 331168 B | SKF | 269.875x381x282.575 |
BT4-0012 G/HA1C500VA901 | SKF | 276.225x393.7x269.875 |
BT4-0011 G/HA1C500VA901 | SKF | 279.4x393.7x269.875 |
330540 AG | SKF | 279.578x380.898x244.475 |
BT4-0026 A/PEX | SKF | 280x406.4x298.45 |
BT4B 332441 G/HA1 | SKF | 280x460x324 |
BT4-8116 E1/C525 | SKF | 285x400x340 |
330337 AG | SKF | 285.75x380.898x244.475 |
BT4-0015 G/HA1C400VA903 | SKF | 285.75x380.898x244.475 |
BT4B 331452 G/HA1 | SKF | 288.925x406.4x292.45 |
BT4B 331968 BG/HA1 | SKF | 292.1x422.275x269.875 |
BT4B 328725 G/HA1 | SKF | 300x440x279.4 |
BT4B 334126 G/HA1VA901 | SKF | 300x440x279.4 |
BT4B 334008 G/HA1VA901 | SKF | 304.648x438.048x279.4 |
BT4B 328828 G/HA1 | SKF | 304.648x438.048x279.4 |
331492 | SKF | 304.648x438.048x279.4 |
BT4B 328909 G/HA1VA901 | SKF | 304.8x501.65x336.55 |
BT4-8061 G/HA1C400VA901 | SKF | 304.8x495.3x342.9 |
BT4-8057 G/HA1VA901 | SKF | 304.8x419.1x269.875 |
BT4-0016 G/HA1C445VA901 | SKF | 304.902x412.648x266.7 |
330758 BG | SKF | 304.902x412.648x266.7 |
BT4-0004 G/HA1 | SKF | 304.902x412.648x266.7 |
If you need other part numbers, please send us the inquiry below.