HOME PRODUCT Precision Bearing Thin Section Bearings Thin Section Bearing

PRODUCT

Thin Section Bearing
Thin Section Bearing

Thin Section Bearing

Product Tags : Thin Section Bearings
Product Attributes :

 

30+ years experience global bearing supplier with good quality and  competitive price  

 

all models of Thin Section bearings have large stock for fast delivery,contact me for a quick quotation

 

Sales Director :arya  

Email: arya@bearing-sun.com

Product Description

                     Thin Section Bearings 

Thin section bearings are a type of rolling-element bearing designed with extremely slim cross-sections, where the ratio of the bearing’s cross-sectional height to its outer diameter is much smaller than that of standard bearings. They are primarily used to save space, reduce weight, and maintain rigidity in compact mechanical designs.

Main Types

Thin section bearings are typically categorized by their cross-sectional design, with the four most common types being:

 

1. Radial contact (Type R): Primarily handles radial loads, with a small capacity for axial loads.

2. Angular contact (Type A): Designed for combined radial and axial loads, with a specific contact angle (e.g., 15°, 30°).

3. Four-point contact (Type X): Can carry radial loads and bidirectional axial loads, offering high load capacity in a single bearing.

4. Thrust (Type T): Specialized for axial loads only, with a very thin axial profile.

 

★ Here are our top-selling  thin section bearings  list

d mm D mm B mm Weight KG Co(N) Cr(N) Limiting speed Bearing NO.
25.4 34.925 4.763 0.014 1,290 1,200 10,110 KAA10XL0
38.1 47.625 4.763 0.018 1,780 1,380 7,110 KAA15XL0
50.8 63.5 6.35 0.045 3,020 2,290 5,330 KA020XP0
50.8 66.675 7.938 0.073 4,140 3,370 5,190 KB020XP0
63.5 76.2 6.35 0.059 3,690 2,590 4,360 KA025XP0
63.5 79.375 7.938 0.091 5,070 3,770 4,270 KB025XP0
76.2 88.9 6.35 0.068 4,400 2,860 3,690 KA030XP0
76.2 92.075 7.938 0.109 5,960 4,150 3,620 KB030XP0
88.9 101.6 6.35 0.082 5,070 3,120 3,200 KA035XP0
88.9 104.775 7.938 0.122 6,850 4,510 3,150 KB035XP0
101.6 114.3 6.35 0.086 5,740 3,360 2,820 KA040XP0
101.6 117.475 7.938 0.136 7,780 4,850 2,780 KB040XP0
101.6 120.65 9.525 0.204 9,340 6,300 2,740 KC040XP0
101.6 127 12.7 0.354 13,700 10,280 2,670 KD040XP0
101.6 139.7 19.05 0.862 23,840 20,750 2,530 KF040XP0
101.6 152.4 25.4 1.633 36,520 35,490 2,400 KG040XP0
107.95 120.65 6.35 0.091 6,090 3,480 2,670 KA042XP0
107.95 123.825 7.938 0.141 8,140 4,980 2,630 KB042XP0
107.95 127 9.525 0.213 9,880 6,510 2,590 KC042XP0
107.95 133.35 12.7 0.376 14,190 10,480 2,530 KD042XP0
107.95 146.05 19.05 0.907 25,090 21,330 2,400 KF042XP0
107.95 158.75 25.4 1.724 36,520 35,220 2,290 KG042XP0
114.3 127 6.35 0.1 6,410 3,600 2,530 KA045XP0
114.3 130.175 7.938 0.15 8,670 5,180 2,490 KB045XP0
114.3 133.35 9.525 0.218 10,410 6,720 2,460 KC045XP0
114.3 139.7 12.7 0.399 15,210 10,920 2,400 KD045XP0
114.3 152.4 19.05 0.953 26,380 21,900 2,290 KF045XP0
114.3 165.1 25.4 1.814 38,970 36,500 2,180 KG045XP0
120.65 133.35 6.35 0.104 6,760 3,710 2,400 KA047XP0

 

Online Inquiry