NAO12X24X13-XL Bearing
Dimensions: 12x24x13mm
Weight:0.03KG
Datasheets and drawings can be offered.
They are stock available for fast delivery.
If you want to know more about NAO12X24X13-XL bearing, email: sales.sg@lsbearing.com
NAO12X24X13-XL is a needle roller bearing without ribs.
Data sheet and drawing for NAO12X24X13-XL Bearing:
Type |
needle roller bearing |
Model | NAO12X24X13-XL |
d | 12 mm |
D | 24 mm |
B | 13 mm |
Mass | 0.03 kg |
Basic dynamic load rating 10100 N Basic static load rating 11800 N Fatigue load limit 1930 N Limiting speed 23600 r/min Reference speed 15000 r/min |
Application for needle roller bearing:
Needle roller bearings are widely used in plate-type heat exchangers, mounts, multi-function packaging machines, textile accessories, crawler excavators, vertical lathes, machine tool groove boards, manual welding machines, tailoring machines, reaction kettles, absorbers, blossoms, plastic silk pullers, cable machines, Electric heating welding machine, and other fields.
Below are some similar part numbers in stock.
RNAO 5x10x8 TN | RNA 4901 | NKS 24 | RNA 69/28 |
NK 5/10 TN | NK 16/16 | NK 25/16 | NKS 32 |
NK 5/12 TN | NK 16/20 | NK 25/20 | NK 35/20 TN |
NK 6/10 TN | RNA 6901 | RNAO 25x35x17 | NK 35/30 TN |
NK 6/12 TN | RNAO 17x25x13 | RNAO 25x35x26 | RNA 4906 RS |
RNAO 6x13x8 TN | NK 17/16 | RNA 4904 RS | RNA 4906.2RS |
RNAO 7x14x8 TN | NK 17/20 | RNA 4904.2RS | RNA 4906 |
NK 7/10 TN | NK 18/16 | RNA 4904 | RNA 6906 |
NK 7/12 TN | NK 18/20 | RNA 6904 | NKS 35 |
RNAO 8x15x10 TN | NK 19/16 | NKS 25 | NK 37/20 |
NK 8/12 TN | NK 19/20 | NK 26/16 | NK 37/30 |
NK 8/16 TN | RNA 4902 RS | NK 26/20 | NKS 37 |
NK 9/12 TN | RNA 4902.2RS | NK 28/20 | NK 38/20 |
NK 9/16 TN | RNA 4902 | NK 28/30 | NK 38/30 |
RNAO 10x17x10 TN | NK 20/16 | RNA 49/22 | RNAO 40x50x17 |
NK 10/12 TN | NK 20/20 | RNA 69/22 | NK 40/20 TN |
NK 10/16 TN | RNA 6902 | NKS 28 | NK 40/30 |
NK 12/12 | RNAO 20x28x26 | NK 29/20 TN | RNA 49/32 |
NK 12/16 | NKS 20 | NK 29/30 | RNA 69/32 |
RNAO 12x22x12 TN | NK 21/16 | RNAO 30x40x17 | NKS 40 |
RNA 4900 RS | NK 21/20 | NK 30/20 TN | RNAO 40x55x40 |
RNA 4900.2RS | RNA 4903 RS | NK 30/30 TN | NK 42/20 |
RNA 4900 | RNA 4903.2RS | RNA 4905 RS | NK 42/30 |
NK 14/16 | RNA 4903 | RNA 4905.2RS | RNA 4907 RS |
NK 14/20 | NK 22/16 | RNA 4905 | RNA 4907.2RS |
RNAO 15x23x13 | NK 22/20 | RNA 6905 | RNA 4907 |
NK 15/16 | RNA 6903 | NKS 30 | RNA 6907 |
NK 15/20 | RNAO 22x35x16 | NK 32/20 TN | NK 43/20 |
RNA 4901 RS | NK 24/16 | NK 32/30 | NK 43/30 |
RNA 4901.2RS | NK 24/20 | RNA 49/28 | NKS 43 |
If you want to know its datasheet or picture or price, please send us an inquiry below.